Category
Children’s equipment for ages 12 and under: Comfort prices with 30% off from 1 day and 40% off from 6 days
Low season
| 4 hours | 1 day | 2–3 days per day | 4–5 days per day | from 6 days per day | |
|---|---|---|---|---|---|
| Set | 1 290 | 2 150 | 1 935 | 1 720 | 1 505 |
| Alpine skis | 810 | 1 350 | 1 215 | 1 080 | 945 |
| Snowboard | 990 | 1 650 | 1 485 | 1 320 | 1 155 |
| Boots | 510 | 850 | 765 | 680 | 595 |
| Avalanche transceiver | 0 | 0 | 0 | 0 | 0 |
| Avalanche probe | 0 | 0 | 0 | 0 | 0 |
Equipment
Other equipment (price per day)
Height, weight and size
Optional. We use these details to prepare equipment before your arrival